CDHJC HUNTER & JUMPER
FINALS 2007
|
|||
|
CHILDREN'S / PONY CLASSIC |
|||
| HORSE | RIDER | OWNER | |
| 1st | Top Honors | Kelsey Shanley | Linda Orton |
| 2nd | Wynsome | Shennell Salluzzo | Davis Thuermer |
| 3rd | Finest Hour | Kelly Campbell | same |
| 4th | Sunrise | Grace Seagrave | Blue River Farm |
| 5th | My Boy Troy | Ashley Acker | Blue River Farm |
| 6th | Liberty | Kelly Campbell | Skidmore College |
| 7th | Beyond Everest | Julia Murray | Julia Christenson |
| 8th | Platinum Plated | Alexandra Hellwig | Victoria Hellwig |
|
ADULT AMATEUR CLASSIC |
|||
| HORSE | RIDER | OWNER | |
| 1st | California Girl | Megan Martin | Skidmore College |
| 2nd | Quincy Market | Amy Haines | same |
| 3rd | Fleetwood's Design | Amy Haines | Don Bourque |
| 4th | After Dark | Jill Hellwig | same |
| 5th | Mahala | Michelle Herrick | Skidmore College |
| 6th | Formal Attire | Anne DiSarro | same |
| 7th | Mondrian | Marie Sullivan | same |
|
SPECIAL
HUNTER CLASSIC
|
|||
| HORSE | RIDER | OWNER | |
| 1st | After Dark | Victoria Hellwig | Jill Hellwig |
| 2nd | American Blue | Kristin Zielinski | same |
| 3rd | Irish Mist | Sandra Gordon | same |
| 4th | White Lies | Brianna Pederen | Julia diBernardo |
| 5th | First Place Alibi | Lizzie Beghosian | same |
|
JUMPERS: CHILDREN'S / ADULT LOW |
|||
| HORSE | RIDER | OWNER | |
| 1st | Frequent Flyer | Chantal Little | same |
| 2nd | Chester | David Bon-Keen | same |
| 3rd | Frisson des Six Censes | Lisa Hilberg | Skidmore College |
| 4th | Blueberry Wine | Elizabeth Thomas | same |
| 5th | Better in Blue | Carly Hoorwitz | Pamela Barnes |
| 6th | Absolute Bullet Proof | Sarah Gray | same |
| 7th | Great Expectations | Brian Buchanan | same |
| 8th | Alabama Get Away | Chelsea Ahrens | same |
JUMPERS: CHILDREN'S / ADULT HIGH |
|||
| HORSE | RIDER | OWNER | |
| 1st | Day Trader | Devon Russo | same |
| 2nd | Ace Is High | Melissa Goerlach | same |
| 3rd | Royal Silver | Jordan Shelburne | Dee Thomas |
![]() |
Return to Archives | ||